

Features | 2016 Subaru Forester 2.5i | 2016 Honda CR-V EX | 2016 Ford Escape S | 2016 Toyota RAV4 LE AWD |
Standard All Wheel Drive | Yes | No | No | Yes |
City/Highway MPG | 24 city / 32 hwy | 25 city / 31 hwy | 22 city / 29 hwy | 22 city / 29 hwy |
The Most Award-Winning Small SUV | Yes | No | No | No |
Partial Zero-Emissions Vehicle (PZEV) | Yes | No | No | No |
Rear View Camera | Yes | No | No | Yes |
Brake Assist | Yes | Yes | No | Yes |
Cargo Capacity | 74.7 cubic ft. | 70.9 cubic ft. | 67.8 cubic ft. | 73.4 cubic ft. |
MSRP | $23,395 | $25,845 | $23,590 | $25,080 |
Since the crossover's introduction, the Subaru Forester has been the top selling model here at Mitchell Subaru, and for very good reason. From the passenger room and capacity, to the mileage, to the versatility of the cargo and storage configuration, Connecticut drivers have used the Forester for work, play, day trips and long hauls. The list of standard included technology has grown over the years, and the newest models are incredibly equipped with safety and convenience tools like reverse cameras and smartphone integration to make any drive more enjoyable. Contact the Mitchell Subaru sales team to arrange you hands-on assessment of America's most recognizable all-wheel drive crossover, from America's first Subaru dealership.